The camp in numbers
1,440
forms
one per visit
1,408
distinct people
by name and age
1,936
department referrals
1.43 per referred patient
1,354
patients referred
86 with none recorded
568
villages reached
Found by screening
Measured on nearly everyone; the history box was ticked by about a fifth. A single high reading is not a diagnosis — read these as referrals for confirmation.
289
raised BP, none on record
of 446 at ≥140/90
92
high glucose, none on record
of 194 at ≥200 mg/dL
1,193
blood pressures measured
1,102
glucose tests done
Departments
| department | referrals | patients |
|---|---|---|
| General Medicine | 854 | 854 |
| OrthoPaedics | 267 | 267 |
| Dermatology | 184 | 184 |
| Dental | 133 | 133 |
| Ophthalmology | 128 | 128 |
| ENT | 119 | 119 |
| OBG | 98 | 98 |
| Others | 56 | 56 |
| General Surgery | 38 | 38 |
| Pediatrics | 26 | 26 |
| Physiotherapy | 11 | 11 |
| Oncology | 8 | 8 |
| Diabetology | 8 | 8 |
| Cardiology | 2 | 2 |
| Orthopaedics | 1 | 1 |
| Ent | 1 | 1 |
| Pulmonology | 1 | 1 |
| Urology | 1 | 1 |
Departments per patient
| departments visited | patients | share |
|---|---|---|
| none recorded | 86 | 6.0% |
| 1 | 884 | 61.4% |
| 2 | 382 | 26.5% |
| 3 | 66 | 4.6% |
| 4 | 21 | 1.5% |
| 6 | 1 | 0.1% |
Who came
| age | female | male | not recorded | total |
|---|---|---|---|---|
| 0-12 | 73 | 52 | 8 | 133 |
| 13-19 | 86 | 33 | 13 | 132 |
| 20-34 | 135 | 47 | 10 | 192 |
| 35-49 | 267 | 91 | 17 | 375 |
| 50-64 | 196 | 166 | 18 | 380 |
| 65+ | 68 | 131 | 7 | 206 |
| unknown | 1 | 1 | 20 | 22 |
Where they came from
Villages with at least 5 patients — 547 smaller ones are not listed, so no single case can be tied to a place. Spellings are still being corrected, so small counts may be variants of a larger one.
| village | patients | raised BP |
|---|---|---|
| Karaikudi | 521 | 175 |
| Kottaiyur | 34 | 12 |
| Pudukkottai | 28 | 11 |
| Sivaganga | 25 | 9 |
| Tiruvadanai | 23 | 9 |
| Devakottai | 23 | 5 |
| Pallathur | 18 | 5 |
| Carailcudi | 16 | 4 |
| Kandanur | 15 | 8 |
| Puduvayal | 15 | 5 |
| sivagangai | 12 | 2 |
| Aranthangi | 11 | 1 |
| Tirupattur | 11 | 5 |
| Kanadukathan | 11 | 4 |
| Ramanathapuram | 10 | 3 |
| Ariyakudi | 10 | 3 |
| Manamadurai | 7 | 2 |
| Madurai | 6 | 1 |
| Ponnagar | 6 | 2 |
| Pudukottai | 6 | 1 |
| Kallal | 5 | 1 |
Why they came
| chief complaint | patients |
|---|---|
| General Checkup | 124 |
| Joint Pain | 81 |
| Back Pain | 62 |
| Pregnancy Checkup | 44 |
| Skin Allergy | 41 |
| Blurred Vision | 34 |
| Tooth Pain | 24 |
| Dental Caries | 22 |
| Eye Pain | 21 |
| Abdominal Pain | 15 |
| Ear Pain | 12 |
| Headache | 11 |
| Chest Pain | 11 |
| Cough | 10 |
| Itching | 9 |
| Hearing Loss | 7 |
| Cold | 5 |
| Diabetes Review | 5 |
| Giddiness | 5 |
| General checkup | 4 |
Most prescribed, from camp stock
| drug | times | patients |
|---|---|---|
| Zincovit | 153 | 152 |
| Panto | 137 | 136 |
| Para | 93 | 89 |
| Montak | 85 | 85 |
| Vizcal | 76 | 76 |
| Orthogel | 66 | 66 |
| Aceclofenac | 55 | 54 |
| Clocip | 48 | 48 |
| Sucrafil | 46 | 46 |
| Diclofenac | 39 | 39 |
| Pregabalin | 38 | 38 |
| Glycomet | 36 | 36 |
| Rantac | 30 | 30 |
| Telma | 29 | 29 |
| Vitamin | 26 | 26 |
| Zincalmag | 23 | 23 |
| Antacid | 23 | 23 |
| Paracetamol | 22 | 22 |
| Diclogesic | 21 | 21 |
| Clopilet | 20 | 20 |
Medical history
Corroborated means the box was marked and the doctor wrote about it. Some doctors sweep a mark down the whole column meaning “none of these”, so a mark alone is not evidence.
| condition | corroborated | marked |
|---|---|---|
| diabetes | 248 | 315 |
| previous_surgeries | 229 | 281 |
| hypertension | 229 | 309 |
| family_history | 99 | 133 |
| thyroid_disorders | 96 | 174 |
| others | 69 | 135 |
| allergies | 59 | 127 |
| heart_disease | 40 | 116 |
| asthma | 34 | 112 |
| alcohol_use | 25 | 97 |
| smoking_history | 18 | 74 |
Still to be checked
6,171 cells a person has not settled yet. Figures above include them.
| field | cells |
|---|---|
| mh_hypertension | 416 |
| mh_diabetes | 410 |
| chief_complaints | 402 |
| mh_previous_surgeries | 382 |
| register_no_uhid | 361 |
| mh_thyroid_disorders | 353 |
| mh_asthma | 327 |
| mh_heart_disease | 326 |
| mh_allergies | 308 |
| mh_alcohol_use | 298 |
| mh_others | 290 |
| mh_smoking_history | 285 |
| mh_family_history | 280 |
| test_cbg | 192 |
| gender | 164 |